SIZE CHART
Label Size | UK/India | EU | USA | Foot Length |
---|---|---|---|---|
6 | 6 | 39.33 | 6.5 | 24.6 |
7 | 7 | 40.67 | 7.5 | 25.4 |
8 | 8 | 42 | 8.5 | 26.2 |
9 | 9 | 43.33 | 9.5 | 27.1 |
10 | 10 | 44.67 | 10.5 | 27.9 |
11 | 11 | 46 | 11.5 | 28.8 |
12 | 12 | 47.33 | 12.5 | 29.6 |
Label Size | UK/India | EU | USA | Foot Length |
---|---|---|---|---|
6 | 6 | 39.33 | 6.5 | 24.6 |
7 | 7 | 40.67 | 7.5 | 25.4 |
8 | 8 | 42 | 8.5 | 26.2 |
9 | 9 | 43.33 | 9.5 | 27.1 |
10 | 10 | 44.67 | 10.5 | 27.9 |
11 | 11 | 46 | 11.5 | 28.8 |
12 | 12 | 47.33 | 12.5 | 29.6 |
The Content of this page is provided for general information and use only. Relaxo does not guarantee as to the accuracy or suitability of the information and shall not be liable as sizing may vary by article style and manufacturer. Should you have any doubts, we recommend trying on the article before purchasing in order to ensure the product meet your specific requirements.