Women’s Footwear
Label Size UK/India EU USA Foot Length
3 3 35.5 4.5 22.0
4 4 36.67 5.5 22.29
5 5 38 6.5 23.7
6 6 39.33 7.5 24.6
7 7 40.67 8.5 25.4
8 8 42 9.5 26.2
Label Size UK/India EU USA Foot Length
3 3 35.5 4.5 8.66
4 4 36.67 5.5 9.01
5 5 38 6.5 9.33
6 6 39.33 7.5 9.68
7 7 40.67 8.5 10.00
8 8 42 9.5 10.31

The Content of this page is provided for general information and use only. Relaxo does not guarantee as to the accuracy or suitability of the information and shall not be liable as sizing may vary by article style and manufacturer. Should you have any doubts, we recommend trying on the shoes before purchasing in order to ensure the product meet your specific requirements.