SIZE CHART
Label Size | UK/India | EU | USA | Foot Length |
---|---|---|---|---|
7 | 7 | 24 | 8 | 16.4 |
8 | 8 | 25 | 9 | 17.3 |
9 | 9 | 27 | 10 | 18 |
10 | 10 | 28 | 11 | 18.8 |
11 | 11 | 29 | 12 | 19.7 |
12 | 12 | 30 | 13 | 20.5 |
13 | 13 | 32 | 1 | 21.3 |
1 | 1 | 33 | 2 | 22.1 |
Label Size | UK/India | EU | USA | Foot Length |
---|---|---|---|---|
7 | 7 | 24 | 8 | 6.45 |
8 | 8 | 25 | 9 | 6.81 |
9 | 9 | 27 | 10 | 7 |
10 | 10 | 28 | 11 | 7.4 |
11 | 11 | 29 | 12 | 7.75 |
12 | 12 | 30 | 13 | 8 |
13 | 13 | 32 | 1 | 8.38 |
1 | 1 | 33 | 2 | 8.38 |
The Content of this page is provided for general information and use only. Relaxo does not guarantee as to the accuracy or suitability of the information and shall not be liable as sizing may vary by article style and manufacturer. Should you have any doubts, we recommend trying on the article before purchasing in order to ensure the product meet your specific requirements.